Tableau 1.
Les différents antibiotiques couramment prescrits par voie systémique en médecine équine
| Antibiotique | Posologie | Voie d’administration | Intervalle d’administration |
|---|---|---|---|
| Bêta-lactamines | |||
| Pénicilline G sodiquebe | 22 000 UI/kg soit 12,36 mg/kg | IV | 6 h ou en CRI sur 10 h/24 h |
| Pénicilline G procaïneab | 22 000 UI/kg soit 12,36 mg/kg | IM | 24 h ou 12 h |
| Ceftiofurabf | 2,2 à 4,4 mg/kg | IM | 12 h |
| Cefquinomebf | 1 mg/kg | IM IV | 24 h |
| Aminoglycosides | |||
| Dihydrostreptomycineb | 10 à 20 mg/kg | IM | 12 h |
| Gentamicineb | 6,6 mg/kg adultes 12 mg/kg poulains |
IV | 24 h |
| Amikacineeg | 10 mg/kg adultes 25 mg/kg poulains |
IV ou IM Septicémie uniquement | 24 h |
| Macrolides | |||
| Erythromycineb | 25 mg/kg | Poulain PO 6-8 h | |
| Clarithromycineg | 7,5 mg/kg | PO rhodococcose uniquement | 12 h |
| Azithromycineg | 10 mg/kg | PO rhodococcose uniquement | 24 h |
| Gamithromycineb | 6 mg/kg | IV lente dilué | tous les 7 j [16] |
| Quinolones | |||
| Enrofloxacinebf | 5 mg/kg 7,5 mg/kg |
IV, PO | 24 h |
| Marbofloxacinebf | 2 mg/kg | IV | 24 h |
| Tétracyclines | |||
| Oxytétracyclineab | 6,6 mg/kg | IV lente | 12 h |
| Doxycyclineb | 10 mg/kg poulain | PO | 12 h |
| Sulfamides | |||
| Sulfaméthoxypyrazidineab | 25 mg/kg | PO AMM poulain | 12 h |
| Sulfadiazineab en PO | 25 mg/kg | PO, IM ou IV lente | 12 h |
| Sulfadoxineab | 25 mg/kg | IM ou IV lente | 12 h |
| Triméthoprimeab | 5 mg/kg | Associé aux sulfamides | 12 h |
| Autres | |||
![]() |
|||
| Métronidazoled | 25 mg/kg 35 mg/kg |
PO, Voie rectale | 12 h 12 h |
| Rifampicinecf | 10 mg/kg | PO rhocococcose uniquement | 24 h |
Antibiotique avec une AMM pour une utilisation chez le cheval.
Antibiotique avec une limite de résidus fixée, autorisé en filière bouchère.
Antibiotique cité dans la liste des substances essentielles pour le cheval de 2013 (temps d’attente de 6 mois), non cité dans la liste des substances de 2025, donc interdit d’utilisation à partir du 21 mai 2027.
Antibiotique dont l’usage est interdit chez les chevaux destinés à l’abattage pour la consommation humaine.
Approvisionnement limité aux CHV.
Antibiotique d’importance critique, nécessitant une prescription encadrée avec réalisation d’un antibiogramme.
Antibiotique cité dans la liste des substances essentielles pour le cheval de 2025 (temps d’attente de 6 mois).
Tableau à jour au 18 aout 2025.
PO : per os ; IM : Intramusculaire ; IV : intraveineux
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.

